[vc_row][vc_column width=”1/1″][vc_column_text]
HORIZON ADVENTURE 5 PLUS (USA)
At a Glance
- 153 x 50 cm / 60” x 20” running areaor longer strides
- 6 mm belt and adjustable cushioningfor ultimate comfort
- 2.75 CHP digital driveis quiet, even at speeds up to 20 km/h / 12 mph
- Up to 12% power inclinefor a greater challenge
- Profile display with integrated goal center, MP3 compatibility and 15 programsfor the ultimate variety
Specifications
Frame Type | Folding Frame |
Features
Belt Type | 1.6 mm Belt |
Running Area | 153 x 50 cm / 60″ x 20″ |
Cushioning | Variable Cushioning System + Adjustable Cushioning |
Incline Range | 0 – 12% |
Speed Range | 0.8 – 20 km/h / 0.5 – 12 mph |
Drive System
Motor | 2.75 CHP Digital Drive Motor |
Console
Display Type | 2 Blue Backlit LCD Windows, 1 Blue Backlit LCD Profile Display |
Workout Feedback | Time, Distance, Incline, Speed, Calorie and Heart Rate |
Programs | 15 Programs Plus Advanced GoalCenter, including 3 Targets (Time, Distance, Calories), 4 Basic (Manual, Intervals, Hills, Weight Loss), HRC, 2 Custom and 1-30 Day Goal Tracking |
Contact Heart Rate Grips | Yes |
Polar® Wireless Heart Rate Receiver | Yes |
Speakers | Made for iPod® Speakers, Audio in/out Jacks |
Energy Saver Mode | Yes |
High Quality Blower Fan | Yes |
Tech Specs
Dimensions (L x W x H) | 192 x 86 x 147 cm / 75.5″ x 34″ x 58″ |
Folded Dimensions (L x W x H) | 120 x 86 x 168 cm / 47″ x 34″ x 66″ |
Product Weight | 90 kg / 198 lbs. |
User Weight Capacity | 160 kg / 350 lbs. |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column width=”1/1″][vc_video link=”https://www.youtube.com/watch?v=jKd-H769RHs”][/vc_column][/vc_row]