[vc_row][vc_column width=”1/1″][vc_column_text]
SOLE F63 (USA)
Priced To Please, Built To Perform
The F63 treadmill has been reviewed as “Simply the best quality treadmill in its price range” by numerous consumer resources and magazines. SOLE has earned the reputation of building quality treadmills using the best components, the F63 holds true to this even at a lower price. The strong, 3.0 Cont. Duty HP motor delivers challenging speeds up to 12 mph and inclines up to 15 levels. And when not in use, the treadmill deck safely locks into place, 100% secured.
Machine Dimensions: | |
Height(in.): | 58″ |
Item Weight(lbs.): | 253 lbs. |
Length(in.): | 83″ |
Weight Capacity(lbs.): | 325 lbs. |
Width(in.): | 33″ |
Deck Size: | 33″ x 83″ |
Running Surface: | 20″ X 60″ |
Rollers: | 2.5″ |
Controls & Features: | |
Motor Info: | 3.0 CHP, DC Type |
Speed: | .5 – 12 mph |
Incline: | 0 – 15 Levels Rack & Pinion gear design |
Folding: | Yes |
Belt: | 2 Ply |
Heart Rate Monitoring: | Pulse Grips & Chest Strap Compatible |
Chest Strap Included: | Yes |
Cooling Fans: | Yes |
Standard Programs: | 6 |
Custom Programs: | 2 |
Heart Programs: | 2 |
Sound System: | Yes (MP3 Compatible) |
Workout Display: | 6.5″ LCD |
Display Color: | Blue |
[/vc_column_text][/vc_column][/vc_row]